Understanding tuning results

Boris 'pi' Piwinger 3.14 at logic.univie.ac.at
Wed Jun 11 12:53:06 CEST 2003


Boris 'pi' Piwinger wrote:

>> 06/05 14:59:51 1      0.475 fpos...0 at cutoff 0.503000, run0... 62  run1... 66  run2... 78  206
>> 06/05 15:13:54 3.2e-1 0.475 fpos...0 at cutoff 0.503000, run0... 62  run1... 66  run2... 78  206
>> 06/05 15:28:38 1e-1   0.475 fpos...0 at cutoff 0.503000, run0... 62  run1... 66  run2... 78  206
>> 06/05 15:43:10 3.2e-2 0.475 fpos...0 at cutoff 0.503000, run0... 62  run1... 66  run2... 78  206
>> 06/05 15:55:58 1e-2   0.475 fpos...0 at cutoff 0.503000, run0... 62  run1... 66  run2... 78  206

One more suggestion for the top10 listing:
Remove the timestamp and add column headings (also removing
the then superfluous text). Also present numbers in the same
way if possible (no e if small). Example:

> robs  min_dev spam_cutoff run0 run1 run2 total
> 1.000 0.475   0.503000     62   66   78  206
> 0.320 0.475   0.503000     62   66   78  206
> 0.100 0.475   0.503000     62   66   78  206
> 0.032 0.475   0.503000     62   66   78  206
> 0.010 0.475   0.503000     62   66   78  206

Looks much nicer:-))

pi






More information about the Bogofilter mailing list