Understanding tuning results

Boris 'pi' Piwinger 3.14 at logic.univie.ac.at
Thu Jun 5 18:13:35 CEST 2003


David Relson <relson at osagesoftware.com> wrote:

>Or, from the comand line:
>
>cat YOUR_RESULTS | grep fpos | sort -g --key=15 | head -10

Using the corrected patch:
>[3.14 at pi ~/local/bogolists/tuning]$ cat results.0605.1422.txt |grep fpos |sed "s@\.\.\. at .. @g" | sort -g --key=15 | head -10 
>06/05 14:59:51 1      0.475 fpos.. 0 at cutoff 0.503000, run0..  62  run1..  66  run2..  78  206
>06/05 15:13:54 3.2e-1 0.475 fpos.. 0 at cutoff 0.503000, run0..  62  run1..  66  run2..  78  206
>06/05 15:28:38 1e-1   0.475 fpos.. 0 at cutoff 0.503000, run0..  62  run1..  66  run2..  78  206
>06/05 15:43:10 3.2e-2 0.475 fpos.. 0 at cutoff 0.503000, run0..  62  run1..  66  run2..  78  206
>06/05 15:55:58 1e-2   0.475 fpos.. 0 at cutoff 0.503000, run0..  62  run1..  66  run2..  78  206
>06/05 14:59:02 1      0.450 fpos.. 0 at cutoff 0.520000, run0..  63  run1..  76  run2..  83  222
>06/05 15:13:12 3.2e-1 0.450 fpos.. 0 at cutoff 0.520000, run0..  63  run1..  76  run2..  83  222
>06/05 15:27:50 1e-1   0.450 fpos.. 0 at cutoff 0.520000, run0..  63  run1..  76  run2..  83  222
>06/05 15:42:30 3.2e-2 0.450 fpos.. 0 at cutoff 0.520000, run0..  63  run1..  76  run2..  83  222
>06/05 15:55:18 1e-2   0.450 fpos.. 0 at cutoff 0.520000, run0..  63  run1..  76  run2..  83  222

pi




More information about the Bogofilter mailing list