troublesome false negative

Matthias Andree matthias.andree at gmx.de
Tue Nov 5 00:05:16 CET 2002


Matthias Andree <matthias.andree at gmx.de> writes:

> David Relson <relson at osagesoftware.com> writes:
>
>> Could the two of you generate the histograms and send them to me?  I use
>> "bogofilter -r -v -v < msg.1103.txt" to generate my histograms.
>
> Next try :-(

Not Funny[TM]. Something is chopping off my folded lines. Bugger it.

Adrian, do you have funny IGNORE lines in your body_checks?

: X-Bogosity: Yes, tests=bogofilter, spamicity=0.787418, version=0.8.0.rc1
: 	  int  cnt    prob   spamicity  histogram
: 	 0.00    4  0.065530  0.023545  ##
: 	 0.10    2  0.159048  0.040080  #
: 	 0.20    4  0.257723  0.083165  ##
: 	 0.30    1  0.398512  0.100121  #
: 	 0.40   16  0.469273  0.277601  #######
: 	 0.50   33  0.536412  0.418031  #############
: 	 0.60   31  0.641595  0.505342  #############
: 	 0.70   22  0.755788  0.564784  #########
: 	 0.80   34  0.849992  0.642485  ##############
: 	 0.90  127  0.980960  0.787418  ##################################################

-- 
Matthias Andree




More information about the Bogofilter mailing list